{6} All Tickets By Milestone (Including closed) (303 matches)
A more complex example to show how to make advanced reports.
Results (201 - 300 of 303)
1.2.1 (10 matches)
| Ticket | Summary | Component | Status | Resolution | Version | Type | Priority | Owner | Modified | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #94 | Garbage collector disabled when xcache.cacher set to off | cacher | closed | fixed | 1.2-dev | defect | major | moo | 2007-06-17 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #96 | Wrong format strings | cacher | closed | fixed | 1.2-dev | defect | major | moo | 2007-05-23 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #64 | Strict Standards on key/current functions | cacher | closed | fixed | 1.2-dev | defect | major | moo | 2007-05-08 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #77 | var cache is not updating misses/hits counter correctly | admin | closed | fixed | 1.2-dev | defect | major | moo | 2007-05-05 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #86 | Enhance in xcache admin | admin | closed | fixed | 1.2-dev | enhancement | major | moo | 2007-05-05 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #82 | Moodle will not run with xcache at all | cacher | closed | invalid | 1.0.3 | defect | major | moo | 2007-04-07 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #80 | GC Interval Showing Negetive Time Value. | admin | closed | fixed | 1.2-dev | defect | major | moo | 2007-04-07 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #61 | use of xcache_clear_cache from the command line, seems to be impossible | cacher | closed | wontfix | 1.2-dev | defect | major | moo | 2007-02-18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #68 | [169] broke configure when XCache source is bundled in php | build | closed | fixed | 1.2-dev | defect | major | moo | 2007-02-15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #56 | xcache_set segfaults when xcache.var_size=0 | cacher | closed | fixed | 1.2-dev | defect | major | moo | 2006-12-17 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1.2 (10 matches) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ticket | Summary | Component | Status | Resolution | Version | Type | Priority | Owner | Modified | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #108 | compile failure on php 5.2.2 | build | closed | fixed | 1.0.3 | defect | blocker | moo | 2012-07-13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #54 | 1.2.0-rc1 does not compile on Solaris 10 with native m4 | cacher | closed | fixed | 1.2-dev | defect | major | moo | 2010-05-04 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #51 | PHP v5.2.3 coredumps if using xcache r272 on pfSense HEAD | cacher | closed | 1.2.0 | defect | critical | moo | 2010-05-04 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #115 | Compile Error PHP 5.2.3 XCache 1.0.3 on debian gnu linux | build | closed | wontfix | 1.0.3 | defect | minor | moo | 2007-08-10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #48 | leaking info when cacher is not enabled | admin | closed | fixed | 1.0.2 | defect | critical | moo | 2006-11-19 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #52 | Problem with adodb when use pdo_mysql driver | cacher | closed | fixed | 1.1-rc1 | defect | major | moo | 2006-11-16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #46 | xcache breaks Wordpress plugin WP-Cache2 | cacher | closed | fixed | 1.0.1 | defect | major | moo | 2006-10-21 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #49 | Xcache Does not build in PHP6 | cacher | closed | fixed | 1.2-dev | defect | minor | moo | 2006-10-21 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #36 | Bug in inherited static class variables | cacher | closed | fixed | 1.0.2 | defect | major | moo | 2006-10-07 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #41 | early class binding (was require_once with circular dependencies) | cacher | closed | fixed | 1.0.1 | defect | major | moo | 2006-10-05 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1.1 (10 matches) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ticket | Summary | Component | Status | Resolution | Version | Type | Priority | Owner | Modified | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #9 | /dev/zero disapearing after starting apache | cacher | closed | fixed | 1.0 | task | critical | moo | 2012-07-13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #47 | xcache_set is broken in current SVN (1.2beta) | cacher | closed | fixed | 1.2-dev | defect | major | moo | 2006-10-16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #35 | httpd 2.2.2 crash with xcache enabled | cacher | closed | invalid | 1.0 | defect | major | moo | 2006-10-16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #34 | Apache can't start with PHP/xcache | cacher | closed | duplicate | 1.0 | defect | blocker | moo | 2006-10-16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #11 | implement intelligent purging of cache | cacher | closed | fixed | 1.0 | enhancement | minor | moo | 2006-10-14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #13 | doesn't build in current PHP5_2 | cacher | closed | fixed | 1.0 | defect | blocker | moo | 2006-10-11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #33 | 1.1 stability review due to gc_interval | cacher | closed | fixed | 1.1-dev | defect | critical | moo | 2006-09-08 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #32 | Problem with proxy requests and authentication | cacher | closed | invalid | defect | major | moo | 2006-08-30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #29 | win32 error - Invalid argument | cacher | closed | invalid | 1.1-dev | defect | major | moo | 2006-08-27 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #20 | support for __HALT_COMPILER() and __COMPILER_HALT_OFFSET__ | cacher | closed | fixed | 1.0 | defect | major | moo | 2006-07-17 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1.0.3 (6 matches) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ticket | Summary | Component | Status | Resolution | Version | Type | Priority | Owner | Modified | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #10 | Segfault with xcache.readonly_protection = On | cacher | closed | fixed | 1.0.2 | task | minor | moo | 2006-10-22 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #40 | coverager crashes with SEGV | coverager | closed | fixed | 1.0.1 | defect | major | moo | 2006-10-16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #27 | include vs. include_once | cacher | closed | fixed | 1.0.1 | defect | minor | moo | 2006-10-11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #43 | current svn does not pass php 5_2 test suite and glibc complains.. | cacher | closed | fixed | 1.2-dev | defect | major | moo | 2006-10-11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #45 | xc_coverager_get_op_array_size_no_tail crash when size reaches 0 | coverager | closed | fixed | 1.2-dev | defect | major | moo | 2006-10-08 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #42 | conflict between sandbox and user error handler | cacher | closed | fixed | 1.0.1 | defect | major | moo | 2006-10-02 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1.0.1 (7 matches) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ticket | Summary | Component | Status | Resolution | Version | Type | Priority | Owner | Modified | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #12 | Apache 2.2.2 and PHP 5.1.4 support on Win32 | cacher | closed | fixed | 1.0 | defect | major | moo | 2008-08-20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #19 | inheritance problem | cacher | closed | fixed | 1.0 | defect | major | moo | 2007-10-01 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #16 | segfault on startup if readonly protections is disabled | cacher | closed | fixed | defect | blocker | moo | 2006-10-16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #21 | Apache start: xcache.so: undefined symbol: destroy_zend_function | cacher | closed | invalid | 1.0 | defect | major | moo | 2006-09-24 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #18 | redeclaration | cacher | closed | fixed | 1.0 | defect | critical | somebody | 2006-09-12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #28 | Win32 downloads not working | website | closed | fixed | defect | major | moo | 2006-08-14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #14 | Weblog error with xcache: Cannot redeclare () | cacher | closed | fixed | 1.0 | defect | minor | moo | 2006-07-17 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(empty) (57 matches) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ticket | Summary | Component | Status | Resolution | Version | Type | Priority | Owner | Modified | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #303 | tablesort.js missing from Diagnosis and Coverager | admin | closed | fixed | 3.0.1 | defect | trivial | moo | 2013-04-22 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #298 | 3.01版本安装在iis下,与zend optimizer有冲突,请问如何解决 | admin | closed | invalid | 3.0.1 | defect | blocker | moo | 2013-01-15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #263 | Cache filters | cacher | closed | duplicate | enhancement | major | moo | 2012-07-13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #137 | Problem with mysqli extension | build | closed | invalid | 1.2.1 | defect | minor | moo | 2012-07-13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #123 | autoload malfunction | cacher | closed | worksforme | 1.2.1 | defect | minor | moo | 2012-07-13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #240 | trunk segfaults with 5.3 | cacher | closed | invalid | 2.0.0 | defect | major | moo | 2012-07-13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #145 | segfault with xdebug and xcache | cacher | closed | invalid | 1.2.1 | defect | major | moo | 2012-07-13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #119 | xcache 1.2.1 has problems together with zend optimizer 3.3.0 | cacher | closed | worksforme | 1.2.1 | defect | major | moo | 2012-07-13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #136 | xcache wont compile | build | closed | invalid | 1.2.2 | defect | major | moo | 2012-07-13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #126 | Apache 2.2.6 Segfaults with 1.2.1 | cacher | closed | invalid | 1.2.1 | defect | major | moo | 2012-07-13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #262 | Can't disable the xcache.admin.enable_auth | admin | closed | invalid | 1.3.1 | defect | critical | moo | 2012-04-19 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #259 | Bug in the file "Decompiler.class.php" with the class extends | disassembler | closed | fixed | 1.3.1 | defect | critical | moo | 2011-04-09 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #260 | The Zend Engine API version 220090626 which is installed, is newer. | cacher | closed | invalid | 1.3.1 | defect | critical | moo | 2011-04-07 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #258 | reproducible memory leak when xcache.size is set too small to process a request | cacher | closed | fixed | 1.3.0 | defect | major | moo | 2011-03-19 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #256 | xcache crashes during module shutdown when used together with ionCube Loader | cacher | closed | fixed | 1.3.1 | defect | major | moo | 2011-02-08 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #100 | Error compiling xcache from source | cacher | closed | wontfix | 1.0.3 | defect | major | moo | 2010-05-04 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #220 | svn r644 - processor/processor.m4 | cacher | closed | fixed | 2.0.0 | defect | major | moo | 2009-07-08 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #143 | xcache.var_size = 64M >> white page | cacher | closed | invalid | 1.2.1 | defect | critical | moo | 2009-04-01 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #209 | Feature Request for XCache: Cluster/Distributed computing | cacher | closed | invalid | 2.0.0 | enhancement | major | moo | 2009-01-09 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #204 | XCache 1.2.2 does not cache zend guard file | cacher | closed | wontfix | 1.2.2 | defect | blocker | moo | 2008-11-16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #189 | Problem at your pages | website | closed | fixed | defect | critical | moo | 2008-07-24 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #166 | xcache doesn't work - | cacher | closed | invalid | 1.2.2 | defect | critical | moo | 2008-03-14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #120 | Unable to post to the forums | website | closed | worksforme | defect | major | moo | 2008-02-11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #151 | Symfony Framework: XCache Auth still there, even when its disabled | admin | closed | invalid | 1.2.1 | defect | major | moo | 2008-01-09 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #156 | 3个月没更新了,出了什么问题? | cacher | closed | invalid | 1.2.1 | defect | major | moo | 2007-12-26 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #154 | vbulletin / vbjournal problem | cacher | closed | invalid | 1.2.1 | defect | critical | moo | 2007-12-21 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #153 | xCache Problem... | admin | closed | invalid | 1.2.1 | defect | critical | moo | 2007-12-09 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #148 | Installing XCache on php4 mod apache and php5 via cgi | cacher | closed | invalid | 1.2.1 | task | major | moo | 2007-11-13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #144 | can't post forms | cacher | closed | invalid | 1.2.1 | defect | major | moo | 2007-11-13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #146 | in re to #144 | cacher | closed | invalid | 1.2.1 | defect | trivial | moo | 2007-11-13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #140 | Some Problem | admin | closed | invalid | 1.2.1 | defect | critical | moo | 2007-10-29 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #141 | Some Problem | admin | closed | invalid | 1.2.1 | defect | critical | moo | 2007-10-29 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #139 | xcache admin page not showing up scripts run from CLI | admin | closed | invalid | 1.2.1 | defect | minor | moo | 2007-10-24 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #134 | Remove XCache | admin | closed | invalid | 1.2.1 | defect | major | moo | 2007-10-06 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #135 | php.ini gonfig | admin | closed | invalid | 1.2.1 | defect | major | moo | 2007-10-06 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #130 | mod_rewrite vulnerability | admin | closed | fixed | defect | critical | moo | 2007-10-01 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #128 | lighttpd+fastcgi memory problem | admin | closed | invalid | defect | critical | moo | 2007-09-29 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #127 | E_STRICT errors not caught by custom error handler | admin | closed | wontfix | 1.2.1 | defect | minor | moo | 2007-09-25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #124 | xCache and phpMyAdmin | cacher | closed | duplicate | 1.0.3 | defect | critical | moo | 2007-09-17 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #121 | xcache ignores mtime of cached files. | cacher | closed | invalid | 1.2.1 | defect | major | moo | 2007-09-14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #87 | Zend/tests/bug35634.phpt is failing currenlty | cacher | closed | wontfix | 1.2-dev | defect | major | moo | 2007-06-17 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #99 | ShellExample download link broken | website | closed | fixed | defect | major | moo | 2007-06-17 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #70 | Authentication fails (user and password garbled in xcache.c::xcache_admin_auth_check()?!) | admin | closed | invalid | 1.2-dev | defect | major | moo | 2007-06-17 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #97 | var cache is loosing his value after some time (3-4 hours) | cacher | closed | invalid | 1.2-dev | defect | major | moo | 2007-06-03 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #93 | Segfault when using variable cache increment/decrement functions | cacher | closed | worksforme | 1.2-dev | defect | major | moo | 2007-05-11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #85 | Small improvement to ShellExample trac processor | website | closed | fixed | enhancement | trivial | moo | 2007-04-07 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #76 | error 500 on /xcache-admin | cacher | closed | invalid | 1.2-dev | defect | minor | moo | 2007-04-07 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #75 | xcache not working | cacher | closed | invalid | 1.2-dev | defect | major | moo | 2007-02-25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #72 | var.cache is not working. | cacher | closed | invalid | defect | major | moo | 2007-02-22 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #66 | debug_backtrace + array_shift = crash | cacher | closed | invalid | 1.2-dev | defect | major | moo | 2007-02-09 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #63 | Cannot compile | cacher | closed | wontfix | 1.0.2 | defect | major | moo | 2007-01-13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #60 | xcache crashes with php 5.0.4 | document | closed | wontfix | 1.2-dev | defect | minor | moo | 2007-01-02 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #57 | Forums does not work | website | closed | fixed | defect | major | moo | 2006-12-15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #4 | xc_coveragedump_dir definition missing in xcache.c | coverager | closed | fixed | 1.0 | defect | major | somebody | 2006-10-16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #26 | CC test only | cacher | closed | fixed | task | trivial | moo | 2006-09-10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #15 | pcode cache does not work | component1 | closed | fixed | 1.0 | defect | minor | moo | 2006-07-09 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #7 | add file extension config | component1 | closed | worksforme | 1.0 | task | critical | somebody | 2006-07-02 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Note:
See TracReports for help on using and creating reports.

