{6} All Tickets By Milestone (Including closed) (298 matches)
A more complex example to show how to make advanced reports.
Results (1 - 100 of 298)
undecided (12 matches)
| Ticket | Summary | Component | Status | Resolution | Version | Type | Priority | Owner | Modified | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #90 | jpgraph+xcache causes php to segfault | cacher | infoneeded_new | 1.2-dev | defect | critical | moo | 2013-05-23 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #149 | 希望增加 定时清空缓存 | cacher | new | 1.2.1 | defect | major | moo | 2012-07-13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #150 | Xcache 1.2.1, php 5.2.5 and Joomla problem | cacher | new | 1.2.1 | defect | major | moo | 2012-07-13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #155 | XCACHE在FASTCGI模式下的内存问题 | cacher | new | 1.2.1 | defect | major | moo | 2012-07-13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #206 | Shared Cache (? Daemon ?) | cacher | new | enhancement | major | moo | 2012-07-13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #299 | Xcache as session handler | cacher | new | 3.0.0 | enhancement | major | moo | 2013-01-16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #304 | Add "logoff" or "log off" to Xcache Main Window | cacher | new | 3.0.0 | enhancement | major | moo | 2013-04-23 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #307 | Segmentation Fault during startup. | cacher | infoneeded | 3.0.1 | task | major | moo | 2013-05-24 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #175 | Feature File Upload | cacher | new | 1.2.1 | enhancement | minor | moo | 2012-03-26 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #289 | class loading fails using stream_wrapper_register for the file:// protocol with xcache enabled | cacher | assigned | 2.0.1 | defect | minor | moo | 2012-09-26 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #277 | misleading option in config.w32 | build | new | 1.3.2 | defect | trivial | moo | 2012-04-10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #285 | check for cli and setup xcache.var_size before commencing xcache_var.phpt | build | new | 2.0.1 | enhancement | trivial | moo | 2012-08-10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
stupid doc (2 matches) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ticket | Summary | Component | Status | Resolution | Version | Type | Priority | Owner | Modified | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #202 | Documentation | document | new | 1.2.1 | enhancement | blocker | moo | 2011-01-28 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #8 | Add docs for admin pages | document | closed | fixed | 1.0 | task | trivial | moo | 2006-09-09 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
misc (4 matches) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ticket | Summary | Component | Status | Resolution | Version | Type | Priority | Owner | Modified | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #247 | Trac does not tell to validate email | website | closed | fixed | defect | major | moo | 2012-11-01 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #288 | AttributeError: 'NoneType' object has no attribute 'lower' | website | closed | fixed | defect | major | moo | 2012-08-19 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #270 | installation on joomla | cacher | closed | invalid | 1.3.2 | defect | major | moo | 2012-07-13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #272 | xcache crashes site - need help | cacher | closed | invalid | 1.3.2 | defect | major | moo | 2012-07-13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
black hole (7 matches) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ticket | Summary | Component | Status | Resolution | Version | Type | Priority | Owner | Modified | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #84 | datastore cache to XCache - vBadvanced problem | website | closed | worksforme | 1.2-dev | defect | major | moo | 2013-05-20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #53 | 500 error with Wordpress | coverager | closed | worksforme | 1.1-dev | defect | major | moo | 2013-05-20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #228 | var cache doesn't work for php cli | cacher | closed | wontfix | 1.3.1 | defect | critical | moo | 2013-05-20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #286 | 2.0.1 crashing under Fedora 17 / php 5.4.5 | cacher | closed | invalid | 2.0.1 | defect | major | moo | 2013-05-20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #292 | Admin Folder Missing In Source Package | cacher | closed | invalid | 3.0.0 | defect | major | moo | 2013-05-20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #302 | 页面载入初始化优化的建议 | cacher | closed | wontfix | 3.0.0 | defect | major | moo | 2013-05-20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #305 | Order of class declaration in same PHP file | cacher | closed | wontfix | 3.0.0 | defect | major | moo | 2013-05-20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4.0.0 (11 matches) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ticket | Summary | Component | Status | Resolution | Version | Type | Priority | Owner | Modified | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #1 | [TODO] A Uptime statistics collector | website | new | 1.2-dev | enhancement | major | moo | 2008-01-22 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #112 | better vardata caching by implementing pre-check/post-check algo | cacher | new | 2.0.0 | enhancement | major | moo | 2007-07-05 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #169 | Cache to Disk Enhancement | cacher | new | 1.2.1 | enhancement | major | moo | 2011-04-18 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #241 | Compiled Code For eval() | cacher | assigned | 1.3.0 | enhancement | major | moo | 2012-03-26 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #242 | xcache_get() For Multiple Keys | cacher | assigned | 1.3.0 | enhancement | major | moo | 2012-07-16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #176 | xcache_isset support XC_TYPE_PHP | cacher | assigned | defect | minor | moo | 2012-07-13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #237 | xcache_get() takes out write lock | cacher | new | 1.2.2 | defect | minor | moo | 2011-04-18 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #30 | xcache_get_for_update/xcache_lock/xcache_unlock (was Integrated locking system) | cacher | new | 1.2-dev | enhancement | trivial | moo | 2008-06-09 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #50 | race condiction creating mmap_path file (was trunk segfaults on php 5_2 test suite) | cacher | new | 1.2-dev | defect | trivial | moo | 2007-06-23 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #58 | integrate run-xcachetest with phpbench | cacher | new | task | trivial | moo | 2007-04-06 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #74 | Some Enhancement. | cacher | new | 1.0.2 | enhancement | trivial | moo | 2012-07-13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3.1.0 (6 matches) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ticket | Summary | Component | Status | Resolution | Version | Type | Priority | Owner | Modified | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #44 | exclude path | cacher | new | 1.0.1 | enhancement | major | moo | 2012-12-19 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #95 | Memory is not free()'d after xcache_get() data is unset | cacher | assigned | 1.2.2 | defect | major | moo | 2013-05-20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #179 | xcache_set/get Multiple Keys | cacher | assigned | enhancement | major | moo | 2013-05-20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #253 | lazy stat (was: reduce the number of fstat call to help server on SAN and network file servers) | cacher | assigned | 1.3.0 | enhancement | major | moo | 2013-05-20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #226 | delete single files from cache | cacher | new | 1.3.0 | enhancement | minor | moo | 2013-05-20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #268 | choosing specified cache slot for xcache_set | cacher | assigned | enhancement | minor | moo | 2013-05-20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3.0.2 (8 matches) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ticket | Summary | Component | Status | Resolution | Version | Type | Priority | Owner | Modified | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #300 | Error on PHP files containing multiple namespaces when XCache is enabled | cacher | assigned | 3.0.1 | defect | major | moo | 2013-05-21 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #132 | XCache w/ Multiple "Count" option on IIS w/ PHP via FastCGI Fails to Load | build | closed | worksforme | 1.2.1 | defect | critical | moo | 2013-05-20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #147 | solaris, apache2.0 worker mpm: xc_fcntl_lock failed errno:13x | cacher | closed | fixed | 1.2.1 | defect | major | moo | 2013-05-20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #306 | nginx 502 response when i enable xcache | cacher | closed | fixed | 3.0.1 | defect | major | moo | 2013-05-20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #291 | Wrong path for same ??? file | cacher | closed | duplicate | 2.0.1 | defect | blocker | moo | 2013-05-20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #296 | Multiple instances of the same software causes PHP "cannot redeclare class" errors when xcache enabled | cacher | closed | fixed | 3.0.0 | defect | major | dschnepper | 2013-05-20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #301 | Xcache 3.0.1 / PHP 5.4.13 Apache Child dies | cacher | closed | fixed | 3.0.1 | defect | critical | moo | 2013-05-20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #297 | Segmentation fault on php execution | cacher | closed | fixed | 3.0.1 | defect | major | moo | 2013-01-14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3.0.1 (6 matches) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ticket | Summary | Component | Status | Resolution | Version | Type | Priority | Owner | Modified | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #229 | Reching of var_cache RAM limit cause Apache to swap alot | cacher | closed | fixed | 1.3.0 | defect | major | moo | 2012-12-19 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #295 | PHP 5.4.9 TRAITS with Xcache -> SEG FAULT | cacher | closed | fixed | 3.0.0 | defect | blocker | moo | 2012-12-12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #294 | Xcache 3.0.x with Ioncube Loader | cacher | closed | fixed | 3.0.0 | defect | major | moo | 2012-12-12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #281 | Apache Crashes Under Load With XCache | cacher | closed | fixed | 2.0.0 | defect | major | moo | 2012-12-11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #293 | Ioncube problem (XCache 3.0.1) | cacher | closed | fixed | 3.0.0 | defect | major | moo | 2012-11-13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #290 | Can't compile on FreeBSD 9 | build | closed | fixed | 3.0.0 | defect | major | moo | 2012-10-31 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3.0.0 (13 matches) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ticket | Summary | Component | Status | Resolution | Version | Type | Priority | Owner | Modified | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #287 | separated cache by vhost, with patch! | cacher | closed | fixed | 2.0.0 | enhancement | major | moo | 2012-08-23 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #198 | xcache with streams on ZEND_ENGINE_2 | cacher | closed | fixed | 1.3.0 | enhancement | major | moo | 2012-08-10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #223 | E_DEPRECATED error at parsing - Custom error handler cant access previously declared classes | cacher | closed | fixed | defect | major | moo | 2012-08-06 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #39 | xcache.coveragedumper does not work in PHP_INI_PER_DIR or PHP_INI_ALL | coverager | closed | fixed | 1.2-dev | defect | major | moo | 2012-08-02 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #164 | warning/error when XCache is loaded incorrectly | cacher | closed | invalid | 1.2.1 | enhancement | major | moo | 2012-07-30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #2 | [TODO] AutoDisableOnCrash | cacher | closed | fixed | 1.2-dev | enhancement | major | moo | 2012-07-16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #174 | Ability to clear all cache | cacher | closed | fixed | enhancement | major | moo | 2012-07-14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #73 | check PHP_FCGI_CHILDREN and warn if it's not set for fcgi mode | cacher | closed | fixed | 1.2-dev | enhancement | major | moo | 2012-07-14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #125 | Odd maximum execution time error | cacher | closed | worksforme | 1.2.0 | defect | major | moo | 2012-07-14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #37 | xcache_get SEGV using objects | cacher | closed | fixed | 1.0.1 | defect | major | moo | 2012-07-14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #265 | php5-fpm segfault while xcache_get a key with object in data | cacher | closed | duplicate | 1.3.2 | defect | critical | moo | 2012-07-13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #116 | memory leaks while comparing xcache_get results | cacher | closed | duplicate | 1.2.1 | defect | major | moo | 2007-12-29 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #133 | Wich version useful for me?! | admin | closed | invalid | 1.2.1 | defect | major | moo | 2007-10-06 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2.0.1 (12 matches) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ticket | Summary | Component | Status | Resolution | Version | Type | Priority | Owner | Modified | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #283 | XCache admin APIs (admin page) cause SEGV if XCache failed to initize | admin | closed | fixed | 2.0.0 | defect | trivial | moo | 2012-07-14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #255 | multiple caches of same file and file modification | cacher | closed | fixed | 1.3.1 | defect | major | moo | 2012-07-13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #117 | __FILE__ doesn't work correctly in hard-linked files | cacher | closed | fixed | 1.2.1 | defect | major | moo | 2012-07-13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #205 | all function to lowercase | cacher | closed | fixed | 1.2.2 | defect | major | moo | 2012-07-13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #195 | Cannot redeclare () in FILENAME | cacher | closed | fixed | 1.2.1 | defect | major | moo | 2012-07-13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #17 | invision power board | cacher | closed | fixed | 1.0 | defect | minor | somebody | 2012-07-13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #284 | Cache not updated after renaming or moving directory | cacher | closed | fixed | defect | major | moo | 2012-07-13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #264 | xcache fails with hardlinked sources and gallery2 | cacher | closed | fixed | 1.3.1 | defect | major | moo | 2012-07-13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #282 | high miss if file does not exist | cacher | closed | fixed | 2.0.0 | defect | minor | moo | 2012-07-02 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #246 | Segmentation Fault | cacher | closed | worksforme | 1.3.0 | defect | major | moo | 2012-06-16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #280 | Do not require a config.php for xcache-admin | admin | closed | fixed | 2.0.0 | enhancement | trivial | moo | 2012-05-29 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #279 | 500 error | cacher | closed | fixed | 2.0.0 | defect | major | moo | 2012-05-11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2.0.0 (19 matches) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ticket | Summary | Component | Status | Resolution | Version | Type | Priority | Owner | Modified | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #79 | coredump on oom | cacher | closed | wontfix | 2.0.0 | defect | minor | moo | 2012-07-14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #114 | Store precompiled opcode in filesystem and load at module startup | cacher | closed | wontfix | 2.0.0 | enhancement | minor | moo | 2012-07-14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #62 | percentage bars dont work on konqueror | admin | closed | fixed | 1.2-dev | defect | minor | moo | 2012-07-14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #103 | Admin: edit.php throws warning and seems to be unable to edit array values | admin | closed | fixed | 2.0.0 | defect | major | moo | 2012-07-14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #104 | Remove magic quotes when saving a value [patch] | admin | closed | fixed | 2.0.0 | defect | major | moo | 2012-07-14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #138 | Crash with long xcache.mmap_path | cacher | closed | fixed | 1.2.1 | defect | minor | moo | 2012-07-14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #157 | support user error handler for E_STRICT/E_DEPRECATED | cacher | closed | fixed | 1.2.1 | defect | major | moo | 2012-07-14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #222 | several segfaults with r662 | cacher | closed | fixed | 2.0.0 | defect | major | moo | 2012-07-14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #227 | duplicate content does not update in some case | cacher | closed | fixed | 2.0.0 | defect | major | moo | 2012-07-14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #89 | PHP does not catch exceptions when xcache.optimizer = On | cacher | closed | fixed | 2.0.0 | defect | major | moo | 2012-07-14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #83 | figure out if uniq cache is conflict with SplitedCache | cacher | closed | fixed | 2.0.0 | task | major | moo | 2012-07-14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #197 | xcache cache 2 different site with a strange merge (?!?) | cacher | closed | fixed | 2.0.0 | defect | critical | moo | 2012-07-14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #67 | php fatal errors | cacher | closed | fixed | 2.0.0 | defect | major | moo | 2012-07-14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #207 | XCache 只有 Apc 的 效率的一半 ? | cacher | closed | fixed | 1.2.2 | defect | major | moo | 2012-07-13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #278 | admin page in opera is broken | cacher | closed | fixed | 1.3.2 | defect | major | moo | 2012-04-11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #275 | compile error under osx 10.7.3 (Lion) | build | closed | fixed | 1.3.2 | defect | major | moo | 2012-04-09 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #273 | xcache and phar | cacher | closed | fixed | 1.3.2 | defect | major | moo | 2012-04-09 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #271 | Support for PHP 5.4 | build | closed | fixed | defect | blocker | moo | 2012-03-30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #257 | __DIR__ value cached incorrectly when using opcode caching | cacher | closed | fixed | 2.0.0 | defect | minor | moo | 2012-03-30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Note:
See TracReports for help on using and creating reports.

