{4} Assigned, Active Tickets by Owner (11 matches)
List assigned tickets, group by ticket owner, sorted by priority.
moo (11 matches)
| Ticket | Summary | Component | Milestone | Type | Created |
|---|---|---|---|---|---|
| #159 | White pages after raising size to any greater than 0 | cacher | 1.3.0 | defect | 12/30/2007 |
| #37 | xcache_get SEGV using objects | cacher | 1.4.0 | defect | 09/24/2006 |
| #53 | 500 error with Wordpress | coverager | 1.3.0 | defect | 11/17/2006 |
| #95 | Memory is not free()'d after xcache_get() data is unset | cacher | 1.4.0 | defect | 05/15/2007 |
| #161 | xcache keeps on crashing, core attached | cacher | 1.3.0 | defect | 01/14/2008 |
| #186 | Degraded performance when using Zend Guard encoded files with XCache 1.2.2 and Zend Optimizer 3.3.0 | cacher | defect | 07/15/2008 | |
| #142 | support for php 5.3 | cacher | enhancement | 10/30/2007 | |
| #179 | 新 API 建议 | cacher | enhancement | 05/31/2008 | |
| #79 | coredump on oom | cacher | 2.0.0 | defect | 03/08/2007 |
| #173 | win php5.2 distribution - admin does not include header.tpl.php and footer.tpl.php | cacher | 1.3.0 | defect | 04/19/2008 |
| #107 | Add "per-second" stats to xcache admin | admin | 1.4.0 | enhancement | 06/27/2007 |
Note:
See TracReports for help on using and creating reports.

