{2} Active Tickets by Version (37 matches)
This report shows how to color results by priority, while grouping results by version.
Last modification time, description and reporter are included as hidden fields for useful RSS export.
| Ticket | Summary | Component | Version | Type | Owner | Status | Created |
|---|---|---|---|---|---|---|---|
| #179 | xcache_set/get Multiple Keys | cacher | enhancement | moo | assigned | 05/31/2008 | |
| #206 | Shared Cache (? Daemon ?) | cacher | enhancement | moo | new | 11/20/2008 | |
| #176 | xcache_isset support XC_TYPE_PHP | cacher | defect | moo | assigned | 05/10/2008 | |
| #268 | choosing specified cache slot for xcache_set | cacher | enhancement | moo | assigned | 12/08/2011 | |
| #58 | integrate run-xcachetest with phpbench | cacher | task | moo | new | 12/18/2006 |
1.0.1 (1 match)
| Ticket | Summary | Component | Version | Type | Owner | Status | Created |
|---|---|---|---|---|---|---|---|
| #44 | exclude path | cacher | 1.0.1 | enhancement | moo | new | 10/05/2006 |
1.0.2 (1 match)
| Ticket | Summary | Component | Version | Type | Owner | Status | Created |
|---|---|---|---|---|---|---|---|
| #74 | Some Enhancement. | cacher | 1.0.2 | enhancement | moo | new | 02/25/2007 |
1.1-dev (1 match)
| Ticket | Summary | Component | Version | Type | Owner | Status | Created |
|---|---|---|---|---|---|---|---|
| #53 | 500 error with Wordpress | coverager | 1.1-dev | defect | moo | assigned | 11/17/2006 |
1.2-dev (5 matches)
| Ticket | Summary | Component | Version | Type | Owner | Status | Created |
|---|---|---|---|---|---|---|---|
| #90 | jpgraph+xcache causes php to segfault | cacher | 1.2-dev | defect | moo | reopened | 04/28/2007 |
| #84 | datastore cache to XCache - vBadvanced problem | website | 1.2-dev | defect | moo | new | 03/16/2007 |
| #1 | [TODO] A Uptime statistics collector | website | 1.2-dev | enhancement | moo | new | 05/22/2006 |
| #50 | race condiction creating mmap_path file (was trunk segfaults on php 5_2 test suite) | cacher | 1.2-dev | defect | moo | new | 10/30/2006 |
| #30 | xcache_get_for_update/xcache_lock/xcache_unlock (was Integrated locking system) | cacher | 1.2-dev | enhancement | moo | new | 08/18/2006 |
1.2.1 (8 matches)
| Ticket | Summary | Component | Version | Type | Owner | Status | Created |
|---|---|---|---|---|---|---|---|
| #202 | Documentation | document | 1.2.1 | enhancement | moo | new | 11/07/2008 |
| #132 | XCache w/ Multiple "Count" option on IIS w/ PHP via FastCGI Fails to Load | build | 1.2.1 | defect | moo | new | 10/02/2007 |
| #147 | solaris, apache2.0 worker mpm: xc_fcntl_lock failed errno:13x | cacher | 1.2.1 | defect | moo | assigned | 11/11/2007 |
| #149 | 希望增加 定时清空缓存 | cacher | 1.2.1 | defect | moo | new | 11/15/2007 |
| #150 | Xcache 1.2.1, php 5.2.5 and Joomla problem | cacher | 1.2.1 | defect | moo | new | 11/15/2007 |
| #155 | XCACHE在FASTCGI模式下的内存问题 | cacher | 1.2.1 | defect | moo | new | 12/19/2007 |
| #169 | Cache to Disk Enhancement | cacher | 1.2.1 | enhancement | moo | new | 03/27/2008 |
| #175 | Feature File Upload | cacher | 1.2.1 | enhancement | moo | new | 05/10/2008 |
1.2.2 (2 matches)
| Ticket | Summary | Component | Version | Type | Owner | Status | Created |
|---|---|---|---|---|---|---|---|
| #95 | Memory is not free()'d after xcache_get() data is unset | cacher | 1.2.2 | defect | moo | assigned | 05/15/2007 |
| #237 | xcache_get() takes out write lock | cacher | 1.2.2 | defect | moo | new | 03/01/2010 |
1.3.0 (4 matches)
| Ticket | Summary | Component | Version | Type | Owner | Status | Created |
|---|---|---|---|---|---|---|---|
| #241 | Compiled Code For eval() | cacher | 1.3.0 | enhancement | moo | assigned | 04/26/2010 |
| #242 | xcache_get() For Multiple Keys | cacher | 1.3.0 | enhancement | moo | assigned | 04/28/2010 |
| #253 | lazy stat (was: reduce the number of fstat call to help server on SAN and network file servers) | cacher | 1.3.0 | enhancement | moo | assigned | 10/19/2010 |
| #226 | delete single files from cache | cacher | 1.3.0 | enhancement | moo | new | 08/26/2009 |
1.3.2 (1 match)
| Ticket | Summary | Component | Version | Type | Owner | Status | Created |
|---|---|---|---|---|---|---|---|
| #277 | misleading option in config.w32 | build | 1.3.2 | defect | moo | new | 04/07/2012 |
2.0.0 (1 match)
| Ticket | Summary | Component | Version | Type | Owner | Status | Created |
|---|---|---|---|---|---|---|---|
| #112 | better vardata caching by implementing pre-check/post-check algo | cacher | 2.0.0 | enhancement | moo | new | 07/05/2007 |
2.0.1 (3 matches)
| Ticket | Summary | Component | Version | Type | Owner | Status | Created |
|---|---|---|---|---|---|---|---|
| #291 | Wrong path for same ??? file | cacher | 2.0.1 | defect | moo | assigned | 11/06/2012 |
| #289 | class loading fails using stream_wrapper_register for the file:// protocol with xcache enabled | cacher | 2.0.1 | defect | moo | assigned | 09/25/2012 |
| #285 | check for cli and setup xcache.var_size before commencing xcache_var.phpt | build | 2.0.1 | enhancement | moo | new | 08/10/2012 |
3.0.0 (2 matches)
| Ticket | Summary | Component | Version | Type | Owner | Status | Created |
|---|---|---|---|---|---|---|---|
| #299 | Xcache as session handler | cacher | 3.0.0 | enhancement | moo | new | 01/16/2013 |
| #304 | Add "logoff" or "log off" to Xcache Main Window | cacher | 3.0.0 | enhancement | moo | new | 04/23/2013 |
3.0.1 (3 matches)
| Ticket | Summary | Component | Version | Type | Owner | Status | Created |
|---|---|---|---|---|---|---|---|
| #301 | Xcache 3.0.1 / PHP 5.4.13 Apache Child dies | cacher | 3.0.1 | defect | moo | new | 03/24/2013 |
| #300 | Error on PHP files containing multiple namespaces when XCache is enabled | cacher | 3.0.1 | defect | moo | new | 02/19/2013 |
| #306 | nginx 502 response when i enable xcache | cacher | 3.0.1 | defect | moo | new | 05/16/2013 |
Note:
See TracReports for help on using and creating reports.

