{1} Active Tickets (63 matches)
- List all active tickets by priority.
- Color each row based on priority.
- If a ticket has been accepted, a '*' is appended after the owner's name
| Ticket | Summary | Component | Php | Version | Milestone | Type | Owner | Created | Updated | Reporter | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #202 | Documentation | document | 1.2.1 | stupid doc | enhancement | 11/07/2008 | 1296243164 | Tom Taylor | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #90 | jpgraph+xcache causes php to segfault | cacher | 5.2.1 | 1.2-dev | defect | 04/28/2007 | 1191416099 | renchap | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #132 | XCache w/ Multiple "Count" option on IIS w/ PHP via FastCGI Fails to Load | build | 5.2.4 | 1.2.1 | defect | 10/02/2007 | 1191356407 | ComputerGuru@… | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #262 | Can't disable the xcache.admin.enable_auth | admin | 5.2.16 | 1.3.1 | defect | 04/27/2011 | 1303956004 | wattaman | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #228 | var cache doesn't work for php cli | cacher | 5.3.3 | 1.3.1 | 1.3.3 | defect | 11/09/2009 | 1321600839 | binBASH | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #234 | Fatal Error with conditional class definition. | cacher | PHP 5.2.6-3ubuntu4.5 | 1.2.2 | 1.3.3 | defect | 01/29/2010 | 1265223422 | tuccen | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #265 | php5-fpm segfault while xcache_get a key with object in data | cacher | 5.3.6 | 1.3.2 | 1.3.3 | defect | 10/07/2011 | 1317983255 | sskaje | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #84 | datastore cache to XCache - vBadvanced problem | website | 1.2-dev | defect | 03/16/2007 | 1186716578 | NeutralizeR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #119 | xcache 1.2.1 has problems together with zend optimizer 3.3.0 | cacher | 5.2.3 | 1.2.1 | defect | 08/26/2007 | 1188178960 | anonymous | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #125 | Odd maximum execution time error | cacher | 5.2.3 | 1.2.0 | defect | 09/18/2007 | 1272979205 | corey@… | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #126 | Apache 2.2.6 Segfaults with 1.2.1 | cacher | 5.2.4 | 1.2.1 | defect | 09/20/2007 | 1190322947 | brent@… | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #136 | xcache wont compile | build | 5.2.4 | 1.2.2 | defect | 10/08/2007 | 1211176434 | xcache.lighttpd@… | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #145 | segfault with xdebug and xcache | cacher | 5.2.0 | 1.2.1 | defect | 11/07/2007 | 1194472082 | complexero | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #147 | solaris, apache2.0 worker mpm: xc_fcntl_lock failed errno:13x | cacher | 5.2.4 | 1.2.1 | defect | 11/11/2007 | 1273833526 | crozierm@… | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #149 | 希望增加 定时清空缓存 | cacher | 1.2.1 | defect | 11/15/2007 | 1207707045 | linuxsir | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #150 | Xcache 1.2.1, php 5.2.5 and Joomla problem | cacher | PHP 5.2.5 | 1.2.1 | defect | 11/15/2007 | 1195187749 | anonymous | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #155 | XCACHE在FASTCGI模式下的内存问题 | cacher | 5.2.1-WIN32 | 1.2.1 | defect | 12/19/2007 | 1198114095 | qqgod | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #186 | Degraded performance when using Zend Guard encoded files with XCache 1.2.2 and Zend Optimizer 3.3.0 | cacher | 5.2.11 | 1.2.2 | defect | moo * | 07/15/2008 | 1274443577 | screamer@… | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #240 | trunk segfaults with 5.3 | cacher | 5.3 | 2.0.0-dev | defect | 04/02/2010 | 1270216695 | tony2001 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #255 | multiple caches of same file and file modification | cacher | 5.2.14 | 1.3.1 | defect | 11/30/2010 | 1292061201 | bigbug | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #264 | xcache fails with hardlinked sources and gallery2 | cacher | 5.3.8 | 1.3.1 | defect | 09/09/2011 | 1315562773 | Der_Judge | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #174 | Ability to clear all cache | cacher | enhancement | 05/08/2008 | 1210262834 | demonglo@… | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #179 | 新 API 建议 | cacher | enhancement | moo * | 05/31/2008 | 1212836614 | paulgao@… | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #206 | Shared Cache (? Daemon ?) | cacher | enhancement | 11/20/2008 | 1245862583 | a.rieser@… | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #263 | Cache filters | cacher | enhancement | 05/12/2011 | 1305176448 | bluemamba | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #53 | 500 error with Wordpress | coverager | 1.1-dev | 1.3.3 | defect | moo * | 11/17/2006 | 1272978956 | johnleach | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #164 | no warning/error when xcache.so is loaded incorrectly | cacher | 1.2.1 | 1.3.3 | defect | 02/18/2008 | 1203305996 | moo | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #195 | Cannot redeclare () in FILENAME | cacher | 1.2.1 | 1.3.3 | defect | 08/29/2008 | 1249612437 | ester.anemer@… | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #205 | all function to lowercase | cacher | 5.2.6-gentoo | 1.2.2 | 1.3.3 | defect | 11/18/2008 | 1249612851 | anonymous | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #207 | XCache 只有 Apc 的 效率的一半 ? | cacher | 1.2.2 | 1.3.3 | defect | 12/04/2008 | 1249611729 | gxd305 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #223 | E_DEPRECATED error at parsing - Custom error handler cant access previously declared classes | cacher | 5.3 | 1.3.3 | defect | 08/05/2009 | 1249612293 | patphobos | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #229 | Reching of var_cache RAM limit cause Apache to swap alot | cacher | 5.2.9 | 1.3.0 | 1.3.3 | defect | 11/10/2009 | 1258113442 | wips | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #246 | Segmentation Fault | cacher | 5.2.8 | 1.3.0 | 1.3.3 | defect | 06/18/2010 | 1276855850 | ps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #247 | Trac does not tell to validate email | cacher | 1.3.0 | 1.3.3 | defect | 06/29/2010 | 1277804034 | nijel | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #269 | Cash For Junk Cars Los Angeles - How to Salvage a Flood-Damaged Car | cacher | 1.3.2 | 1.3.3 | defect | 02/01/2012 | 1328069713 | junkcarss0000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #241 | Compiled Code For eval() | cacher | 1.3.0 | 1.3.3 | enhancement | moo * | 04/26/2010 | 1272311927 | digitalpoint | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #242 | xcache_get() For Multiple Keys | cacher | 1.3.0 | 1.3.3 | enhancement | 04/28/2010 | 1272484753 | digitalpoint | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #253 | reduce the number of fstat call to help server on SAN and network file servers | cacher | 1.3.0 | 1.3.3 | enhancement | moo * | 10/19/2010 | 1287542782 | sam@… | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #37 | xcache_get SEGV using objects | cacher | 1.0.1 | 1.4.0 | defect | moo * | 09/24/2006 | 1296652213 | judas_iscariote | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #39 | xcache.coveragedumper does not work in PHP_INI_PER_DIR or PHP_INI_ALL | coverager | 1.2-dev | 1.4.0 | defect | 09/29/2006 | 1168711358 | judas_iscariote | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #95 | Memory is not free()'d after xcache_get() data is unset | cacher | 5.3.2 | 1.2.2 | 1.4.0 | defect | moo * | 05/15/2007 | 1269052502 | krogot | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #2 | [TODO] AutoDisableOnCorrupted | cacher | 1.2-dev | 1.4.0 | enhancement | 05/22/2006 | 1194234130 | moo | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #44 | exclude path | cacher | 1.0.1 | 1.4.0 | enhancement | 10/05/2006 | 1319703688 | anonymous | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #198 | xcache with streams on ZEND_ENGINE_2 | cacher | 1.3.0 | 1.4.0 | enhancement | 10/02/2008 | 1256907550 | lang@… | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #117 | __FILE__ doesn't work correctly in hard-linked files | cacher | 4.3.9 | 1.2.1 | 2.0.0 | defect | 08/20/2007 | 1297533970 | sherwind@… | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #1 | [TODO] A Uptime statistics collector | website | 1.2-dev | 2.0.0 | enhancement | 05/22/2006 | 1201017353 | moo | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #112 | better vardata caching by implementing pre-check/post-check algo | cacher | 2.0.0-dev | 2.0.0 | enhancement | 07/05/2007 | 1183647279 | moo | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #169 | Cache to Disk Enhancement | cacher | 1.2.1 | 2.0.0 | enhancement | 03/27/2008 | 1303115203 | Gavin | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #73 | check PHP_FCGI_CHILDREN and warn if it's not set for fcgi mode | cacher | 1.2-dev | 2.0.0 | task | 02/22/2007 | 1176115733 | moo | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #123 | autoload malfunction | cacher | 1.2.1 | defect | 09/17/2007 | 1193974197 | glen | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #137 | Problem with mysqli extension | build | 5.2.0-8+etch7 | 1.2.1 | defect | 10/17/2007 | 1192632856 | philipp.kempgen@… | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #176 | xcache_isset support XC_TYPE_PHP | cacher | defect | 05/10/2008 | 1210449469 | anonymous | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #268 | Parameter for specific variable cache in xcache_set | cacher | enhancement | 12/08/2011 | 1323363172 | digi1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #221 | Cache local files relative to the current execution-path | cacher | 1.2.2 | 1.3.3 | defect | 07/30/2009 | 1248978829 | thomasb | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #175 | Feature File Upload | cacher | > 5.0 | 1.2.1 | 1.3.3 | enhancement | 05/10/2008 | 1210558183 | Bojan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #226 | delete single files from cache | cacher | 1.3.0 | 1.3.3 | enhancement | 08/26/2009 | 1251248913 | nitrox | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #79 | coredump on oom | cacher | 4.4-dev | 2.0.0-dev | 2.0.0 | defect | moo * | 03/08/2007 | 1175915427 | moo | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #237 | xcache_get() takes out write lock | cacher | PHP 5.2.6-2ubuntu4.5 | 1.2.2 | 2.0.0 | defect | 03/01/2010 | 1303109957 | Aryeh Gregor | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #257 | __DIR__ value cached incorrectly when using opcode caching | cacher | 2.0.0-dev | 2.0.0 | defect | 02/08/2011 | 1298538660 | JoyceBabu | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #74 | Some Enhancement. | cacher | 5.2.0 | 1.0.2 | enhancement | 02/25/2007 | 1172391988 | Nneel | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #50 | race condiction creating mmap_path file (was trunk segfaults on php 5_2 test suite) | cacher | 1.2-dev | 2.0.0 | defect | 10/30/2006 | 1182596207 | judas_iscariote | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #30 | xcache_get_for_update/xcache_lock/xcache_unlock (was Integrated locking system) | cacher | 1.2-dev | 2.0.0 | enhancement | 08/18/2006 | 1212977591 | Martyo | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #58 | integrate run-xcachetest with phpbench | cacher | 2.0.0 | task | 12/18/2006 | 1175835723 | judas_iscariote | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Note:
See TracReports for help on using and creating reports.

